Dashboard Overview
Total Projects
24
Stakeholders Reached
18,420
Activities Completed
47
Partnerships
36
Geographic Distribution
Stakeholders by Type
Projects by Program Pillar
12,540 youth reached out of 16,000 target
8,320 community members served out of 12,800 target
46 of 50 indicators being actively monitored
Recent Program Milestones
Recent Activities
Filter Activities
| Activity | Project | Date | Participants | Status | Actions |
|---|---|---|---|---|---|
| Teacher Training Workshop | Education for All | Nov 15, 2023 | 42 | Completed | |
| Youth Entrepreneurship Seminar | Socio-economic Empowerment | Nov 18, 2023 | 65 | In Progress | |
| Health Awareness Campaign | Community Health Program | Nov 20, 2023 | 38 | Scheduled | |
| Parent-Teacher Conference | Education for All | Nov 22, 2023 | 28 | Completed | |
| Vocational Skills Training | Socio-economic Empowerment | Nov 25, 2023 | 52 | In Progress |
Projects Management
Total Projects
24
On Schedule
16
At Risk
5
Completed
6
| Project Name | Program Pillar | Start Date | End Date | Budget | Status | Actions |
|---|---|---|---|---|---|---|
| Education for All Initiative | Life Skills Education | Jan 15, 2023 | Dec 20, 2023 | $245,000 | In Progress | |
| Community Health Program | Community Health | Mar 10, 2023 | Feb 28, 2024 | $180,500 | In Progress | |
| Youth Empowerment Project | Socio-economic Development | Feb 1, 2023 | Jan 31, 2024 | $320,000 | Completed | |
| Institutional Capacity Building | Institutional Strengthening | Apr 5, 2023 | Mar 30, 2024 | $150,000 | Scheduled |
Stakeholders Management
Total Stakeholders
18,420
Youth (15-24)
3,250
Teachers
450
School Community
12,500
| Stakeholder Name | Category | Region | Contact | Projects Involved | Status | Actions |
|---|---|---|---|---|---|---|
| Kibera Youth Group | Youth (15-24) | Nairobi | youth@kibera.org | Education for All, Youth Empowerment | Active | |
| St. Mary's Primary School | School Community | Central | info@stmarys.sc.ke | Education for All | Active | |
| Community Health Workers Association | Community Groups | Coast | contact@chwa.co.ke | Community Health Program | Active | |
| Women's Empowerment Network | Women | Eastern | director@wenetwork.org | Youth Empowerment Project | Inactive |
Activities Management
Total Activities
156
Completed
89
In Progress
42
Scheduled
25
| Activity Name | Project | Date | Location | Participants | Status | Actions |
|---|---|---|---|---|---|---|
| Teacher Training Workshop | Education for All | Nov 15, 2023 | Nairobi | 42 | Completed | |
| Health Awareness Campaign | Community Health Program | Nov 20, 2023 | Mombasa | 320 | In Progress | |
| Youth Entrepreneurship Training | Socio-economic Empowerment | Dec 5, 2023 | Kisumu | 65 | Scheduled | |
| Parent-Teacher Conference | Education for All | Nov 22, 2023 | Nakuru | 28 | Completed |
Partnerships Management
Total Partners
36
Government Agencies
12
NGOs
18
Private Sector
6
| Partner Name | Type | Focus Area | Contact Person | Partnership Start | Status | Actions |
|---|---|---|---|---|---|---|
| Ministry of Education | Government | Education | Dr. James Mwangi | Jan 2022 | Active | |
| Save the Children | NGO | Child Protection | Ms. Sarah Johnson | Mar 2021 | Active | |
| Safaricom Foundation | Private Sector | Digital Literacy | Mr. Peter Ndegwa | Jun 2023 | Active | |
| World Health Organization | International | Health | Dr. Amina Mohamed | Sep 2020 | Inactive |
Program Outcomes & Impact
Outcomes Tracked
124
Achieved Targets
89
At Risk
22
Performance Score
84%
Outcomes by Program Area
Performance Trend
| Outcome Indicator | Program Area | Baseline | Target | Current | Progress | Status |
|---|---|---|---|---|---|---|
| Youth Employment Rate | Socio-economic Empowerment | 32% | 60% | 54% | On Track | |
| School Completion Rate | Education | 45% | 80% | 72% | Achieved | |
| Health Service Access | Community Health | 28% | 65% | 42% | Needs Improvement | |
| Community Participation | Institutional Strengthening | 35% | 75% | 68% | On Track |
Reports & Analytics
Total Reports
48
Published
36
Pending
8
Data Quality
92%
Comprehensive report covering all program activities and outcomes for Q3 2023.
Generated: Oct 15, 2023
Pages: 24
Detailed analysis of stakeholder engagement and feedback across all programs.
Generated: Nov 10, 2023
Pages: 18
Evaluation of program impact on target communities and beneficiaries.
Generated: Sep 28, 2023
Pages: 32
Analysis of budget utilization and financial accountability across projects.
Due: Dec 5, 2023
Estimated Pages: 16
| Report Name | Type | Period | Generated Date | Status | Actions |
|---|---|---|---|---|---|
| Quarterly MEAL Report Q3 2023 | Program Performance | Jul - Sep 2023 | Oct 15, 2023 | Published | |
| Stakeholder Analysis Report | Stakeholder Engagement | Jan - Oct 2023 | Nov 10, 2023 | Draft | |
| Program Impact Assessment | Impact Evaluation | 2022-2023 | Sep 28, 2023 | Published | |
| Financial Performance Report | Financial Analysis | Q4 2023 | Dec 5, 2023 | Scheduled |
My Profile
Samuel Auma
MEAL System Administrator
Lifeskills Promoters
samuel.auma@lifeskills.or.ke
+254 712 345 678
Monitoring, Evaluation, Accountability & Learning
System Administrator
November 28, 2023 at 09:45 AM
January 15, 2022
Recent Activity
| Date & Time | Activity | Module | Details |
|---|---|---|---|
| Nov 28, 2023 09:45 | Login | System | Successful login from Nairobi, Kenya |
| Nov 27, 2023 16:30 | Data Export | Reports | Exported quarterly MEAL report |
| Nov 27, 2023 14:15 | User Management | Settings | Updated permissions for 2 users |
| Nov 26, 2023 11:20 | Data Entry | Activities | Added 3 new activity records |
System Settings
Notification Preferences
Email Notifications
Receive email alerts for important system events
Activity Reminders
Get reminders for upcoming activities and deadlines
Report Generation Alerts
Notify when automated reports are generated
Data Management
Auto-backup
Automatically backup system data daily
Data Retention Policy
Keep activity records for 5 years
Security Settings
Two-Factor Authentication
Add an extra layer of security to your account
Session Timeout
Automatically log out after 30 minutes of inactivity